11.03.2024 | | Almeria - Sevilla | BTS Yes 1.80 odd | 2-2 WIN |
10.03.2024 | | Fiorentina – Roma | BTS Yes 1.80 odd | 2-2 WIN |
09.03.2024 | | Hull - Leicester | Over 2.5 goals 1.90 odd | 2-2 WIN |
08.03.2024 | | Mechelen - Westerlo | BTS Yes 1.80 odd | 3-1 WIN |
07.03.2024 | Europa League | Freiburg - West Ham | BTS Yes 1.82 odd | 1-0 LOSE |
06.03.2024 | | QPR - West Brom | BTS Yes 2.15 odd | 2-2 WIN |
05.03.2024 | Champions League | Bayern Munich - Lazio | BTS Yes 1.90 odd | 3-0 LOSE |
04.03.2024 | | Den Bosch - Groningen | Over 2.5 goals 1.95 odd | 1-4 WIN |
03.03.2024 | | Napoli - Juventus | BTS Yes 1.95 odd | 2-1 WIN |
02.03.2024 | | Leicester - QPR | BTS Yes 1.95 odd | 1-2 WIN |
01.03.2024 | | West Brom - Coventry | BTS Yes 1.82 odd | 2-1 WIN |
29.02.2024 | | Sporting – Benfica | Over 2.5 goals 1.75 odd | 2-1 WIN |
28.02.2024 | | Inter - Atalanta | BTS Yes 1.80 odd | 4-0 LOSE |
27.02.2024 | | Ankaragucu – Fenerbahce | Over 2.5 goals 1.70 odd | 3-0 WIN |
26.02.2024 | | Copenhagen - Nordsjaelland | Over 2.5 goals 1.75 odd | 2-0 LOSE |
25.02.2024 | | Toulouse - Lille | Over 2.5 goals 1.95 odd | 3-1 WIN |
24.02.2024 | | Sheffield Wed - Bristol City | BTS Yes 1.90 odd | 2-1 WIN |
23.02.2024 | | Metz - Lyon | BTS Yes 1.90 odd | 1-2 WIN |
22.02.2024 | Europa Conference League | Eintracht Frankfurt – Royale Union | BTS Yes 1.75 odd | 1-2 WIN |
21.02.2024 | Europa Conference League | Gent - Maccabi Haifa | BTS Yes 1.80 odd | 1-1 WIN |
20.02.2024 | Champions League | PSV - Dortmund | X2 1.75 odd | 1-1 WIN |
19.02.2024 | | Ath Bilbao - Girona | Over 2.5 goals 1.75 odd | 3-2 WIN |
18.02.2024 | | Freiburg - Eintracht Frankfurt | Over 2.5 goals 2.00 odd | 3-3 WIN |
17.02.2024 | | Nottingham - West Ham | Over 2.5 goals 1.95 odd | 2-0 LOSE |
16.02.2024 | | Koln - Werder Bremen | BTS Yes 1.80 odd | 0-1 LOSE |
15.02.2024 | Europa League | Milan – Rennes | Over 2.5 goals 1.90 odd | 3-0 WIN |
14.02.2024 | | Preston - Middlesbrough | Over 2.5 goals 1.90 odd | 2-1 WIN |
13.02.2024 | | Bristol City - Southampton | Over 2.5 goals 1.90 odd | 3-1 WIN |
12.02.2024 | | Crystal Palace - Chelsea | Over 2.5 goals 1.80 odd | 1-3 WIN |
11.02.2024 | | Stuttgart - Mainz | Over 2.5 goals 1.80 odd | 3-2 WIN |
10.02.2024 | | QPR - Norwich | Over 2.5 goals 1.97 odd | 2-2 WIN |
09.02.2024 | | Salernitana - Empoli | BTS Yes 1.95 odd | 1-3 WIN |
08.02.2024 | | Groningen - Sittard | BTS Yes 1.80 odd | 0-0 LOSE |
07.02.2024 | | Mainz - Union Berlin | BTS Yes 1.95 odd | 1-1 WIN |
06.02.2024 | | Coventry - Sheffield Wed | BTS Yes 1.80 odd | 4-1 WIN |
05.02.2024 | | Roma - Cagliari | Over 2.5 goals 1.85 odd | 4-0 WIN |
04.02.2024 | | AZ Alkmaar - Feyenoord | Over 2.5 goals 1.78 odd | 0-1 LOSE |
03.02.2024 | | Huddersfield - Sheffield Wed | BTS Yes 1.85 odd | 4-0 LOSE |
02.02.2024 | | Almere City - Excelsior | Over 2.5 goals 2.00 odd | 2-1 WIN |
01.02.2024 | | Wolves - Manchester Utd | Over 2.5 goals 1.90 odd | 3-4 WIN |
31.01.2024 | | Charleroi - Eupen | BTS Yes 1.78 odd | 1-0 LOSE |
30.01.2024 | | Coventry - Bristol City | BTS Yes 1.84 odd | 2-2 WIN |
29.01.2024 | | Valladolid - Racing Santander | BTS Yes 1.80 odd | 3-1 WIN |
28.01.2024 | | QPR - Huddersfield | BTS Yes 1.95 odd | 1-1 WIN |
27.01.2024 | | Werder Bremen - Freiburg | Over 2.5 goals 1.82 odd | 3-1 WIN |
26.01.2024 | | Lyon - Rennes | BTS Yes 1.80 odd | 2-3 WIN |
25.01.2024 | | Samsunspor - Kayserispor | Over 2.5 goals 1.85 odd | 2-0 LOSE |
24.01.2024 | | Gaziantep - Konyaspor | BTS Yes 1.85 odd | 1-1 WIN |
23.01.2024 | | Bastia - Caen | BTS Yes 1.91 odd | 1-2 WIN |
22.01.2024 | | Leicester - Ipswich | BTS Yes 1.75 odd | 1-1 WIN |
21.01.2024 | | Betis - Barcelona | 2 1.85 odd | 2-4 WIN |
20.01.2024 | | Udinese - Milan | BTS Yes 1.80 odd | 2-3 WIN |
19.01.2024 | | Sampdoria - Parma | BTS Yes 1.80 odd | 0-3 LOSE |
18.01.2024 | | Napoli - Fiorentina | BTS Yes 1.78 odd | 3-0 LOSE |
17.01.2024 | | postponed | | |
16.01.2024 | | Wolves - Brentford | BTS Yes 1.82 odd | 2-2 WIN |
15.01.2024 | | Auxerre – Bordeaux | BTS Yes 1.75 odd | 3-1 WIN |
14.01.2024 | | QPR - Watford | BTS Yes 1.82 odd | 1-2 WIN |
13.01.2024 | | Twente - AZ Alkmaar | Over 2.5 goals 1.85 odd | 2-1 WIN |
12.01.2024 | | Eibar - Racing Santander | BTS Yes 1.80 odd | 2-0 LOSE |
11.01.2024 | | Trabzonspor - Samsunspor | BTS Yes 1.84 odd | 2-1 WIN |
10.01.2024 | | Lazio - Roma | BTS Yes 2.15 odd | 1-0 LOSE |
09.01.2024 | | Rizespor - Besiktas | Over 2.5 goals 1.72 odd | 0-4 WIN |
07.01.2024 | | Udinese - Lazio | BTS Yes 1.95 odd | 1-2 WIN |
06.01.2024 | | Sheffield Wed - Cardiff | BTS Yes 1.87 odd | 4-0 LOSE |
05.01.2024 | | Brentford - Wolves | BTS Yes 1.87 odd | 1-1 WIN |
04.01.2024 | | Crystal Palace - Everton | BTS Yes 1.80 odd | 0-0 LOSE |
03.01.2024 | | Celta Vigo - Betis Stats | BTS Yes 1.80 odd | 2-1 WIN |
02.01.2024 | | Valencia - Villarreal | BTS Yes 1.80 odd | 3-1 WIN |
01.01.2024 | | Sheffield Wed - Hull | BTS Yes 1.80 odd | 3-1 WIN |
30.12.2023 | | Crystal Palace - Brentford | BTS Yes 1.95 odd | 3-1 WIN |
29.12.2023 | | Huddersfield - Middlesbrough | BTS Yes 1.80 odd | 1-2 WIN |
27.12.2023 | | Charleroi - Mechelen | BTS Yes 1.82 odd | 3-1 WIN |
26.12.2023 | | Sheffield Utd - Luton | BTS Yes 1.95 odd | 2-3 WIN |
23.12.2023 | | Roma - Napoli | BTS Yes 1.87 odd | 2-0 LOSE |
22.12.2023 | | Bristol City - Hull | BTS Yes 1.84 odd | 3-2 WIN |
21.12.2023 | | Crystal Palace - Brighton | BTS Yes 1.78 odd | 1-1 WIN |
20.12.2023 | | Heidenheim - Freiburg | Over 2.5 goals 1.98 odd | 3-2 WIN |
19.12.2023 | | Everton - Fulham | BTS Yes 1.80 odd | 1-1 WIN |
18.12.2023 | | Birmingham - Leicester | BTS Yes 1.85 odd | 2-3 WIN |
17.12.2023 | | Milan - Monza | Over 2.5 goals 1.75 odd | 3-0 WIN |
16.12.2023 | | Bristol City - Sunderland | BTS Yes 1.80 odd | 1-0 LOSE |
15.12.2023 | | Schalke - Greuther Furth | Over 2.5 goals 1.75 odd | 2-2 WIN |
14.12.2023 | Europa Conference League | Ferencvaros - Fiorentina | BTS Yes 1.85 odd | 1-1 WIN |
13.12.2023 | | Norwich - Sheffield Wed | BTS Yes 1.80 odd | 3-1 WIN |
12.12.2023 | | Blackburn - Bristol City | Over 2.5 goals 1.77 odd | 2-1 WIN |
11.12.2023 | | Empoli - Lecce | BTS Yes 1.87 odd | 1-1 WIN |
10.12.2023 | | Roma - Fiorentina | BTS Yes 1.90 odd | 1-1 WIN |
09.12.2023 | | Atalanta - Milan | BTS Yes 1.80 odd | 3-2 WIN |
08.12.2023 | | Juventus - Napoli | BTS Yes 1.90 odd | 1-0 LOSE |
07.12.2023 | | Brest - Strasbourg | BTS Yes 1.95 odd | 1-1 WIN |
06.12.2023 | | Crystal Palace - Bournemouth | BTS Yes 1.87 odd | 0-2 LOSE |
05.12.2023 | | Naestved - Helsingor | Over 2.5 goals 1.82 odd | 2-2 WIN |
04.12.2023 | | Torino - Atalanta | BTS Yes 1.90 odd | 3-0 LOSE |
03.12.2023 | | Ankaragucu - Besiktas | Over 2.5 goals 1.80 odd | 1-1 LOSE |
02.12.2023 | | Hull - Watford | BTS Yes 1.82 odd | 1-2 WIN |
01.12.2023 | | Preston - QPR | BTS Yes 1.95 odd | 0-2 LOSE |
30.11.2023 | Europa League | Villarreal - Panathinaikos | Over 2.5 goals 1.75 odd | 3-2 WIN |
29.11.2023 | Champions League | Arsenal - Lens | Over 2.5 goals 1.87 odd | 6-0 WIN |
28.11.2023 | | Cardiff - West Brom | BTS Yes 1.90 odd | 0-1 LOSE |
27.11.2023 | | Silkeborg - Midtjylland | Over 2.5 goals 1.95 odd | 1-4 WIN |
26.11.2023 | | Rennes - Reims | BTS Yes 1.75 odd | 3-1 WIN |
25.11.2023 | | Union Berlin - Augsburg | Over 2.5 goals 2.05 odd | 1-1 LOSE |
24.11.2023 | | Alaves - Granada | BTS Yes 1.95 odd | 3-1 WIN |
23.11.2023 | | Falkenberg - Skovde | Over 2.5 goals 1.85 odd | 2-2 WIN |
22.11.2023 | | Zamora - Villarreal | BTS Yes 2.05 odd | 1-1 WIN |
21.11.2023 | Euro 2024 | Romania - Switzerland | BTS Yes 1.75 odd | 1-0 LOSE |
20.11.2023 | Euro 2024 | Ukraine - Italy | BTS Yes 1.82 odd | 0-0 LOSE |
19.11.2023 | Euro 2024 | Scotland - Norway | BTS Yes 1.90 odd | 3-3 WIN |
18.11.2023 | Euro 2024 | Israel - Romania
| BTS Yes 1.80 odd | 1-2 WIN |
17.11.2023 | Euro 2024 | Poland - Czech Republic | BTS Yes 1.90 odd | 1-1 WIN |
16.11.2023 | Euro 2024 | Luxembourg - Bosnia & Herzegovina | BTS Yes 1.85 odd | 4-1 WIN |
15.11.2023 | Euro 2024 | Israel - Switzerland | BTS Yes 1.85 odd | 1-1 WIN |
14.11.2023 | | Derby - Crewe | BTS Yes 1.90 odd | 1-3 WIN |
13.11.2023 | | Le Mans - Chateauroux | BTS Yes 1.90 odd | 1-1 WIN |
12.11.2023 | | Chelsea - Manchester City | BTS Yes 1.77 odd | 4-4 WIN |
11.11.2023 | | QPR - Bristol City | BTS Yes 1.82 odd | 0-0 LOSE |
10.11.2023 | | Silkeborg - Randers | BTS Yes 1.78 odd | 1-1 WIN |
09.11.2023 | Europa League | AEK Athens - Marseille | Over 2.5 goals 1.80 odd | 0-2 LOSE |
08.11.2023 | Champions League | Napoli – Union Berlin | BTS Yes 1.95 odd | 1-1 WIN |
07.11.2023 | Champions League | Milan - PSG | Over 2.5 goals 1.75 odd | 2-1 WIN |
06.11.2023 | | Torino - Sassuolo | BTS Yes 1.80 odd | 2-1 WIN |
05.11.2023 | | Viborg - Silkeborg | Over 2.5 goals 1.80 odd | 2-1 WIN |
04.11.2023 | | Atalanta - Inter | Over 2.5 goals 1.85 odd | 1-2 WIN |
03.11.2023 | | Espanyol - Eibar | BTS Yes 1.85 odd | 2-2 WIN |
02.11.2023 | | Torino - Frosinone | BTS Yes 1.95 odd | 1-1 WIN |
01.11.2023 | | Manchester Utd - Newcastle | Over 2.5 goals 1.80 odd | 0-3 WIN |
31.10.2023 | | Copenhagen - Midtjylland | Over 2.5 goals 1.80 odd | 1-0 LOSE |
30.10.2023 | | Lazio - Fiorentina | Over 2.5 goals 1.95 odd | 1-0 LOSE |
29.10.2023 | | Napoli - Milan | Over 2.5 goals 1.95 odd | 2-2 WIN |
28.10.2023 | | QPR - Leicester | BTS Yes 1.85 odd | 1-2 WIN |
27.10.2023 | | Crystal Palace - Tottenham | Over 2.5 goals 1.90 odd | 1-2 WIN |
26.10.2023 | Europa League | Panathinaikos - Rennes | BTS Yes 1.80 odd | 1-2 WIN |
25.10.2023 | | Preston - Southampton | Over 2.5 goals 1.90 odd | 2-2 WIN |
24.10.2023 | Champions League | Sevilla - Arsenal | Over 2.5 goals 1.95 odd | 1-2 WIN |
23.10.2023 | | Udinese - Lecce | BTS Yes 1.95 odd | 1-1 WIN |
22.10.2023 | | Barcelona - Ath Bilbao | 1 1.80 odd | 1-0 WIN |
21.10.2023 | | Sevilla - Real Madrid | 2 1.80 odd | 1-1 LOSE |
20.10.2023 | Postponed | Postponed | Postponed | Postponed |
19.10.2023 | | Poli Iasi - Sepsi Sf. Gheorghe | BTS Yes 1.88 odd | 1-0 LOSE |
17.10.2023 | Euro 2024 | England - Italy | BTS Yes 2.15 odd | 3-1 WIN |
16.10.2023 | Euro 2024 | Greece - Netherlands | 2 2.00 odd | 0-1 WIN |
15.10.2023 | Euro 2024 | Wales - Croatia | BTS Yes 2.10 odd | 2-1 WIN |
14.10.2023 | | Mirandes - Tenerife | BTS Yes 2.00 odd | 1-1 WIN |
13.10.2023 | Euro 2024 | Austria - Belgium | Over 2.5 goals 1.95 odd | 2-3 WIN |
12.10.2023 | Euro 2024 | Croatia - Turkey | BTS Yes 1.90 odd | 0-1 LOSE |
10.10.2023 | | Notts Co - Derby | 2 1.95 odd | 1-2 WIN |
09.10.2023 | | Elche - Andorra | BTS Yes 1.95 odd | 2-1 WIN |
08.10.2023 | | Atl. Madrid - Real Sociedad | BTS Yes 1.90 odd | 2-1 WIN |
07.10.2023 | | Genoa - Milan | 2 1.94 odd | 0-1 WIN |
06.10.2023 | | Birmingham - West Brom | BTS Yes 1.90 odd | 3-1 WIN |
05.10.2023 | Europa League | Freiburg - West Ham | Over 2.5 goals 1.85 odd | 1-2 WIN |
04.10.2023 | Champions League | Dortmund - Milan | Over 2.5 goals 1.90 odd | 0-0 LOSE |
03.10.2023 | | Birmingham - Huddersfield | BTS Yes 1.85 odd | 4-1 WIN |
02.10.2023 | | Odense - Lyngby | Over 2.5 goals 1.85 odd | 1-2 WIN |
01.10.2023 | | Viborg - Aarhus | BTS Yes 1.84 odd | 2-1 WIN |
30.09.2023 | | Girona - Real Madrid | 2 1.88 odd | 0-3 WIN |
29.09.2023 | | Bohemians - Sligo Rovers | BTS Yes 1.80 odd | 3-1 WIN |
28.09.2023 | | Granada - Betis | BTS Yes 1.75 odd | 1-1 WIN |
27.09.2023 | | Antwerp - Gent | Over 2.5 goals 1.85 odd | 0-0 LOSE |
26.09.2023 | | Lille - Reims | Over 2.5 goals 1.85 odd | 1-2 WIN |
25.09.2023 | | Coventry - Huddersfield | BTS Yes 1.72 odd | 1-1 WIN |
24.09.2023 | | Atl. Madrid - Real Madrid | BTS Yes 1.70 odd | 3-1 WIN |
23.09.2023 | | Sassuolo - Juventus | 2 1.77 odd | 4-2 LOSE |
22.09.2023 | | Lyngby - Vejle | BTS Yes 1.80 odd | 1-1 WIN |
21.09.2023 | Europa League | Olympiacos - Freiburg | BTS Yes 1.72 odd | 2-3 WIN |
20.09.2023 | Champions League | Sevilla - Lens | 1 1.90 odd | 1-1 LOSE |
19.09.2023 | Champions League | Milan - Newcastle | BTS Yes 1.80 odd | 0-0 LOSE |
18.09.2023 | | Verona - Bologna | BTS Yes 1.85 odd | 0-0 LOSE |
17.09.2023 | | Aarhus - Brondby | BTS Yes 1.80 odd | 0-3 LOSE |
16.09.2023 | | Mainz - Stuttgart | Over 2.5 goals 1.77 odd | 1-3 WIN |
15.09.2023 | | Westerlo - Antwerp | BTS Yes 1.72 odd | 0-3 LOSE |
13-14.09.2023 | | | No tips | |
12.09.2023 | Euro 2024 | Sweden - Austria | BTS Yes 1.82 odd | 1-3 WIN |
11.09.2023 | Euro 2024 | Armenia - Croatia | Over 2.5 goals 1.75 odd | 0-1 LOSE |
10.09.2023 | Euro 2024 | Albania - Poland | BTS Yes 2.00 odd | 2-0 LOSE |
09.09.2023 | Euro 2024 | Romania - Israel | BTS Yes 1.75 odd | 1-1 WIN |
08.09.2023 | Euro 2024 | Cyprus - Scotland | Over 2.5 goals 1.87 odd | 0-3 WIN |
07.09.2023 | Euro 2024 | Netherlands - Greece | Over 2.5 goals 1.90 odd | 3-0 WIN |
06.09.2023 | | Sonderjyske - Vejle | Over 2.5 goals 1.77 odd | 0-1 LOSE |
05.09.2023 | | Wimbledon - Stevenage | Over 2.5 goals 1.80 odd | 1-1 LOSE |
04.09.2023 | | Botosani - Hermannstadt | BTS Yes 2.10 odd | 2-2 WIN |
03.09.2023 | | Union Berlin - Leipzig | Over 2.5 goals 1.80 odd | 0-3 WIN |
02.09.2023 | | Betis - Rayo Vallecano | BTS Yes 1.90 odd | 1-0 LOSE |
01.09.2023 | | Roma - Milan | BTS Yes 1.92 odd | 1-2 WIN |
31.08.2023 | Europa League | Sparta Prague - D. Zagreb | BTS Yes 1.78 odd | 4-1 WIN |
30.08.2023 | Champions League | AEK Athens - Antwerp | BTS Yes 1.90 odd | 1-2 WIN |
29.08.2023 | Champions League | Young Boys - Maccabi Haifa | 1 1.80 odd | 3-0 WIN |
28.08.2023 | | Vejle - Brondby | Over 2.5 goals 1.80 odd | 0-1 LOSE |
27.08.2023 | | Watford - Blackburn | Over 2.5 goals 1.80 odd | 0-1 LOSE |
26.08.2023 | | Cardiff - Sheffield Wed | BTS Yes 1.87 odd | 2-1 WIN |
25.08.2023 | | Hull - Bristol City | BTS Yes 1.80 odd | 1-1 WIN |
24.08.2023 | Europa League | D. Zagreb - Sparta Prague | BTS Yes 1.85 odd | 3-1 WIN |
23.08.2023 | Champions League | Molde - Galatasaray | Over 2.5 goals 1.87 odd | 2-3 WIN |
22.08.2023 | Champions League | Antwerp - AEK Athens | BTS Yes 1.82 odd | 1-0 LOSE |
21.08.2023 | | Viborg - Vejle | BTS Yes 1.75 odd | 2-1 WIN |
20.08.2023 | | Union Berlin - Mainz | BTS Yes 1.90 odd | 4-1 WIN |
19.08.2023 | | Bristol City - Birmingham | BTS Yes 1.95 odd | 0-2 LOSE |
18.08.2023 | | Nottingham - Sheffield Utd | BTS Yes 1.95 odd | 2-1 WIN |
17.08.2023 | Europa Conference League | Hearts - Rosenborg | BTS Yes 1.77 odd | 3-1 WIN |
16.08.2023 | | QPR - Norwich | Over 2.5 goals 1.80 odd | 0-1 LOSE |
15.08.2023 | Champions League | Aris - Rakow | BTS Yes 1.82 odd | 0-1 LOSE |
14.08.2023 | | Viborg - Hvidovre | BTS Yes 1.75 odd | 0-0 LOSE |
13.08.2023 | | Aarhus - Silkeborg | BTS Yes 1.77 odd | 2-2 WIN |
12.08.2023 | | Hull - Sheffield Wed | BTS Yes 1.75 odd | 4-2 WIN |
11.08.2023 | | Dundalk - Sligo Rovers | BTS Yes 1.80 odd | 1-0 LOSE |
10.08.2023 | Europa Conference League | Omonia - Midtjylland | BTS Yes 1.80 odd | 1-0 LOSE |
09.08.2023 | Champions League | Rangers - Servette | BTS Yes 1.77 odd | 2-1 WIN |
08.08.2023 | Champions League | Olimpija - Galatasaray | Over 2.5 goals 1.70 odd | 0-3 WIN |
07.08.2023 | | KTP - Inter Turku | Over 2.5 goals 1.85 odd | 1-4 WIN |
06.08.2023 | | Lyngby - Midtjylland | Over 2.5 goals 1.88 odd | 4-1 WIN |
05.08.2023 | | Blackburn - West Brom | BTS Yes 1.85 odd | 2-1 WIN |
04.08.2023 | | Sligo Rovers - St. Patricks | Over 2.5 goals 1.98 odd | 0-2 LOSE |
03.08.2023 | Europa Conference League | Kauno Zalgiris - Lech Poznan | BTS Yes 1.90 odd | 1-2 WIN |
02.08.2023 | Champions League | Hacken - Klaksvik | BTS Yes 2.00 odd | 2-2 WIN |
01.08.2023 | Champions League | BATE - Aris | BTS Yes 1.80 odd | 3-5 WIN |
31.07.2023 | | Aarhus - Nordsjaelland | Over 2.5 goals 1.90 odd | 1-3 WIN |
30.07.2023 | | Rosenborg - Odd | Over 2.5 goals 1.80 odd | 3-2 WIN |
29.07.2023 | | Eupen - Westerlo | Over 2.5 goals 1.80 odd | 2-2 WIN |
28.07.2023 | | Viborg - Lyngby | Over 2.5 goals 1.85 odd | 2-2 WIN |
27.07.2023 | Europa Conference League | Club Brugge – Aarhus | Over 2.5 goals 1.80 odd | 3-0 WIN |
26.07.2023 | Europa Conference League | CSKA 1948 Sofia - FCSB | BTS Yes 2.00 odd | 0-1 LOSE |
25.07.2023 | Champions League | Breidablik - Copenhagen | BTS Yes 1.80 odd | 0-2 LOSE |
24.07.2023 | | Sirius - Mjallby | BTS Yes 1.80 odd | 2-3 WIN |
23.07.2023 | | Silkeborg - Brondby | Over 2.5 goals 1.85 odd | 1-2 WIN |
22.07.2023 | | Lyngby - Copenhagen | Over 2.5 goals 1.75 odd | 1-2 WIN |
21.07.2023 | | Drogheda - Sligo Rovers | Over 2.5 goals 1.90 odd | 2-1 WIN |
20.07.2023 | Europa Conference League | St. Patricks - Dudelange | Over 2.5 goals 1.85 odd | 2-3 WIN |
19.07.2023 | Champions League | Valmiera - O. Ljubljana | Over 2.5 goals 1.85 odd | 1-2 WIN |
18.07.2023 | Champions League | Breidablik - Shamrock Rovers | 1 1.95 odd | 2-1 WIN |
17.07.2023 | | Inter Turku - KuPS | BTS Yes 1.90 odd | 1-1 WIN |
16.07.2023 | | Rosenborg - Tromso | BTS Yes 1.80 odd | 2-1 WIN |
15.07.2023 | | D. Zagreb - Hajduk Split | BTS Yes 1.80 odd | 1-0 LOSE |
14.07.2023 | | Finn Harps - Cobh Ramblers | Over 2.5 goals 1.80 odd | 4-3 WIN |
13.07.2023 | Europa Conference League | Haka - Crusaders | BTS Yes 1.95 odd | 2-2 WIN |
12.07.2023 | Champions League | Astana - Dinamo Tbilisi | BTS Yes 2.00 odd | 1-1 WIN |
11.07.2023 | Champions League | O. Ljubljana - Valmiera | Over 2.5 goals 1.75 odd | 2-1 WIN |
10.07.2023 | | Norrkoping - Halmstad | Over 2.5 goals 1.90 odd | 1-2 WIN |
09.07.2023 | | Mariehamn - Oulu | Over 2.5 goals 1.95 odd | 1-2 WIN |
08.07.2023 | | SJK - Honka | BTS Yes 1.95 odd | 1-0 LOSE |
07.07.2023 | | Ham-Kam - Aalesund | Over 2.5 goals 1.85 odd | 2-1 WIN |
06.07.2023 | | TPS - KPV Kokkola | BTS Yes 1.82 odd | 4-1 WIN |
05.07.2023 | | KTP - AC Oulu | Over 2.5 goals 1.95 odd | 1-2 WIN |
04.07.2023 | SAFF Championship 2023 | Kuwait - India | BTS Yes 2.20 odd | 1-1 WIN |
03.07.2023 | | Mjallby - Kalmar | BTS Yes 2.05 odd | 1-1 WIN |
02.07.2023 | | Lillestrom - Tromso | BTS Yes 1.78 odd | 0-1 LOSE |
01.07.2023 | | VPS - Inter Turku | Over 2.5 goals 1.90 odd | 3-0 WIN |
30.06.2023 | | Shelbourne - Derry City | BTS Yes 2.10 odd | 1-1 WIN |
29.06.2023 | | Shandong Taishan - Changchun Yatai | BTS Yes 1.80 odd | 4-1 WIN |
28.06.2023 | | TPS - Ekenas | Over 2.5 goals 1.90 odd | 3-1 WIN |
27.06.2023 | | Inter Turku - Ilves | Over 2.5 goals 1.90 odd | 2-1 WIN |
26.06.2023 | | Shamrock Rovers - Derry City | BTS Yes 2.00 odd | 1-0 LOSE |
25.06.2023 | | Tromso - Stabaek | BTS Yes 1.95 odd | 2-1 WIN |
24.06.2023 | | Gamba Osaka - Kashima Antlers | BTS Yes 1.95 odd | 2-1 WIN |
22.06.2023 | | JJK Jyvaskyla - TPS | Over 2.5 goals 1.80 odd | 2-2 WIN |
21.06.2023 | | KTP - Ekenas | BTS Yes 1.82 odd | 3-0 LOSE |
20.06.2023 | Euro 2024 | Austria - Sweden | BTS Yes 1.80 odd | 2-0 LOSE |
19.06.2023 | Euro 2024 | Switzerland - Romania
| Over 2.5 goals 1.87 odd | 2-2 WIN |
18.06.2023 | UEFA Nations League | Croatia - Spain | BTS Yes 1.85 odd | 0-0 LOSE |
17.06.2023 | Euro 2024 | Montenegro - Hungary | BTS Yes 2.10 odd | 0-0 LOSE |
16.06.2023 | Euro 2024 | Kosovo - Romania | BTS Yes 1.90 odd | 0-0 LOSE |
15.06.2023 | UEFA Nations League | Spain - Italy | BTS Yes 1.90 odd | 2-1 WIN |
14.06.2023 | UEFA Nations League | Netherlands - Croatia | BTS Yes 1.90 odd | 2-2 WIN |
13.06.2023 | | Foggia - Lecco | BTS Yes 1.90 odd | 1-2 WIN |
12.06.2023 | Friendly International | Germany - Ukraine | BTS Yes 1.80 odd | 3-3 WIN |
11.06.2023 | | Stabaek - Rosenborg | BTS Yes 1.80 odd | 2-2 WIN |
10.06.2023 | Champions League | Manchester City - Inter | Over 2.5 goals 1.82 odd | 1-0 LOSE |
09.06.2023 | | Viborg - Midtjylland | Over 2.5 goals 1.77 odd | 0-1 LOSE |
08.06.2023 | | Cagliari - Bari | BTS Yes 2.05 odd | 1-1 WIN |
07.06.2023 | Europa Conference League | Fiorentina - West Ham | BTS Yes 1.87 odd | 1-2 WIN |
06.06.2023 | | Helsingborg - Jonkoping | Over 2.5 goals 1.90 odd | 2-2 WIN |
05.06.2023 | | St. Patricks - Derry City | BTS Yes 1.90 odd | 4-1 WIN |
04.06.2023 | | Milan - Verona | Over 2.5 goals 1.95 odd | 3-1 WIN |
03.06.2023 | | Auxerre – Lens | Over 2.5 goals 1.75 odd | 1-3 WIN |
02.06.2023 | | Dublin - St. Patricks | BTS Yes 2.00 odd | 1-3 WIN |
01.06.2023 | | GAIS - Orgryte | Over 2.5 goals 1.75 odd | 0-1 LOSE |
31.05.2023 | Europa League | Sevilla - Roma | BTS Yes 2.20 odd | 1-1 WIN |
30.05.2023 | | Randers - Aarhus | Over 2.5 goals 1.90 odd | 1-3 WIN |
29.05.2023 | | Viborg - Copenhagen | Over 2.5 goals 1.70 odd | 1-2 WIN |
28.05.2023 | | Atl. Madrid - Real Sociedad | BTS Yes 1.90 odd | 2-1 WIN |
27.05.2023 | | Union Berlin - Werder Bremen | BTS Yes 1.85 odd | 1-0 LOSE |
26.05.2023 | | Zaragoza - Tenerife | BTS Yes 1.90 odd | 1-1 WIN |
25.05.2023 | | Ankaragucu - Basaksehir | Over 2.5 goals 1.95 odd | 2-1 WIN |
24.05.2023 | | Fiorentina - Inter | Over 2.5 goals 2.10 odd | 1-2 WIN |
23.05.2023 | | Celta Vigo - Girona | BTS Yes 1.85 odd | 1-1 WIN |
22.05.2023 | | Norrkoping – Elfsborg | Over 2.5 goals 1.75 odd | 1-2 WIN |
21.05.2023 | | Mainz - Stuttgart | Over 2.5 goals 1.77 odd | 1-4 WIN |
20.05.2023 | | Hoffenheim - Union Berlin | Over 2.5 goals 1.95 odd | 4-2 WIN |
19.05.2023 | | Dundalk - Bohemians | BTS Yes 1.95 odd | 2-2 WIN |
18.05.2023 | Europa League | Sevilla - Juventus | BTS Yes 1.90 odd | 1-1 WIN |
17.05.2023 | | Middlesbrough - Coventry | BTS Yes 1.75 odd | 0-1 LOSE |
16.05.2023 | Champions League | Inter - Milan | BTS Yes 1.80 odd | 1-0 LOSE |
